Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2025 Women's Volleyball Cumulative Statistics

Team (27-9, 16-4)

Overall Team Statistics
Statistic Cornerstone (MI) Opponents
Attack
Kills 1633 1432
Errors 597 771
Attempts 4533 4694
Percent .229 .141
Kills Per Set 12.9 11.3
Set
Assists 1533 1309
Assists Per Set 12.1 10.3
Ball Handling Errors 6 9
Serve
Aces 255 186
Errors 185 226
Aces Per Set 2.0 1.5
Receptions
Errors 186 255
Errors Per Set 1.5 2.0
Defense
Digs 2110 2008
Digs Per Set 16.6 15.8
Blocking
Solo 53 53
Assists 412 324
Errors 28 29
Blocks 259.0 215.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 127 36 1 39.0 0.31 2 0.02 2 21 .000 78 0.61 37 0.29 30
2 Trevino, Anastacia 21 12 1 28.5 1.36 22 1.05 2 39 .513 0 0.00 0 0.00 0
3 Uganski, Lydia 57 21 15 65.0 1.14 43 0.75 16 123 .220 4 0.07 0 0.00 0
4 Pickard, Alli 124 36 16 43.0 0.35 1 0.01 2 8 -.125 22 0.18 42 0.34 18
7 Pignataro, Alison 127 36 5 11.0 0.09 9 0.07 8 42 .024 597 4.70 1 0.01 0
8 Fortney, Grace 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Hutchinson, Payton 121 34 31 49.0 0.40 12 0.10 2 39 .256 777 6.42 32 0.26 42
10 Ford, Ava 49 21 2 13.0 0.27 0 0.00 0 5 .000 3 0.06 13 0.27 8
11 VerBerkmoes, Gabby 125 36 35 417.5 3.34 333 2.66 82 661 .380 2 0.02 1 0.01 0
12 VerBerkmoes, Gwyn 123 36 19 281.5 2.29 253 2.06 110 800 .179 5 0.04 2 0.02 0
13 Kragt, Ally 26 17 0 29.0 1.12 26 1.00 10 68 .235 0 0.00 0 0.00 0
14 Hanna , Dyllan 14 10 0 9.5 0.68 9 0.64 5 40 .100 1 0.07 0 0.00 5
15 Murphy, Emmalee 112 34 4 196.0 1.75 173 1.54 85 605 .145 13 0.12 0 0.00 0
16 Bower, Lauren 66 24 19 80.5 1.22 53 0.80 23 163 .184 1 0.02 0 0.00 0
18 Potter, Josilyn 127 36 32 356.5 2.81 269 2.12 106 756 .216 9 0.07 57 0.45 40
19 Johnson, Aubrey 124 36 35 503.0 4.06 428 3.45 143 1161 .245 9 0.07 45 0.36 22
20 Endris, Olivia 95 30 1 25.0 0.26 0 0.00 0 0 0 10 0.11 25 0.26 19
Total 127 36 2,147.0 16.91 1633 12.86 597 4533 .229 1533 12.07 255 2.01 185
Opponents 127 36 1,833.0 14.43 1432 11.28 771 4694 .141 1309 10.31 186 1.46 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 127 623 4.91 48 683 .930 0.38 0 0 0 0.00 0 1
2 Trevino, Anastacia 21 5 0.24 0 1 1.000 0.00 2 9 11.0 0.52 0 0
3 Uganski, Lydia 57 12 0.21 0 2 1.000 0.00 6 32 38.0 0.67 2 0
4 Pickard, Alli 124 308 2.48 37 407 .909 0.30 0 0 0 0.00 0 0
7 Pignataro, Alison 127 173 1.36 2 5 .600 0.02 0 2 2.0 0.02 0 2
8 Fortney, Grace 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hutchinson, Payton 121 188 1.55 1 6 .833 0.01 1 8 9.0 0.07 0 1
10 Ford, Ava 49 41 0.84 5 28 .821 0.10 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 125 26 0.21 0 12 1.000 0.00 24 119 143.0 1.14 8 1
12 VerBerkmoes, Gwyn 123 84 0.68 10 170 .941 0.08 5 43 48.0 0.39 3 1
13 Kragt, Ally 26 5 0.19 0 0 .000 0.00 0 6 6.0 0.23 1 0
14 Hanna , Dyllan 14 10 0.71 0 8 1.000 0.00 0 1 1.0 0.07 0 0
15 Murphy, Emmalee 112 50 0.45 4 64 .938 0.04 1 44 45.0 0.40 7 0
16 Bower, Lauren 66 14 0.21 0 3 1.000 0.00 5 45 50.0 0.76 2 0
18 Potter, Josilyn 127 141 1.11 0 8 1.000 0.00 3 55 58.0 0.46 4 0
19 Johnson, Aubrey 124 360 2.90 47 729 .936 0.38 6 48 54.0 0.44 1 0
20 Endris, Olivia 95 70 0.74 4 21 .810 0.04 0 0 0 0.00 0 0
Total 127 2110 16.61 186 2278 .918 1.46 53 412 259.0 2.04 28 6
Opponents 127 2008 15.81 255 2731 .907 2.01 53 324 215.0 1.69 29 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 71 20 1 23.0 0.32 0 0.00 1 11 -.091 44 0.62 23 0.32 14
2 Trevino, Anastacia 20 11 1 28.5 1.43 22 1.10 2 39 .513 0 0.00 0 0.00 0
3 Uganski, Lydia 28 9 7 31.5 1.13 18 0.64 10 60 .133 3 0.11 0 0.00 0
4 Pickard, Alli 68 20 11 26.0 0.38 1 0.01 2 4 -.250 8 0.12 25 0.37 10
7 Pignataro, Alison 71 20 3 7.0 0.10 6 0.08 5 25 .040 344 4.85 0 0.00 0
8 Fortney, Grace 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Hutchinson, Payton 65 18 17 20.5 0.32 7 0.11 2 24 .208 430 6.62 13 0.20 23
10 Ford, Ava 28 14 2 5.0 0.18 0 0.00 0 4 .000 2 0.07 5 0.18 6
11 VerBerkmoes, Gabby 69 20 19 248.5 3.60 202 2.93 45 387 .406 0 0.00 1 0.01 0
12 VerBerkmoes, Gwyn 70 20 8 164.0 2.34 146 2.09 69 472 .163 3 0.04 2 0.03 0
13 Kragt, Ally 18 11 0 25.0 1.39 22 1.22 9 55 .236 0 0.00 0 0.00 0
14 Hanna , Dyllan 9 6 0 5.0 0.56 5 0.56 4 25 .040 1 0.11 0 0.00 3
15 Murphy, Emmalee 57 18 2 105.5 1.85 94 1.65 45 330 .148 12 0.21 0 0.00 0
16 Bower, Lauren 39 15 12 54.0 1.38 37 0.95 14 99 .232 1 0.03 0 0.00 0
18 Potter, Josilyn 71 20 17 189.5 2.67 136 1.92 54 378 .217 4 0.06 33 0.46 24
19 Johnson, Aubrey 68 20 19 280.0 4.12 233 3.43 73 611 .262 5 0.07 29 0.43 10
20 Endris, Olivia 62 20 1 14.0 0.23 0 0.00 0 0 0 10 0.16 14 0.23 9
Total 71 20 1,227.0 17.28 929 13.08 336 2525 .235 867 12.21 145 2.04 99
Opponents 71 20 961.0 13.54 759 10.69 444 2611 .121 691 9.73 90 1.27 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 71 400 5.63 25 374 .933 0.35 0 0 0 0.00 0 0
2 Trevino, Anastacia 20 4 0.20 0 1 1.000 0.00 2 9 11.0 0.55 0 0
3 Uganski, Lydia 28 7 0.25 0 1 1.000 0.00 5 17 22.0 0.79 0 0
4 Pickard, Alli 68 143 2.10 20 214 .907 0.29 0 0 0 0.00 0 0
7 Pignataro, Alison 71 113 1.59 0 2 1.000 0.00 0 2 2.0 0.03 0 0
8 Fortney, Grace 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hutchinson, Payton 65 82 1.26 1 4 .750 0.02 0 1 1.0 0.02 0 1
10 Ford, Ava 28 31 1.11 3 19 .842 0.11 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 69 15 0.22 0 6 1.000 0.00 12 67 79.0 1.14 4 1
12 VerBerkmoes, Gwyn 70 46 0.66 7 125 .944 0.10 4 24 28.0 0.40 2 1
13 Kragt, Ally 18 2 0.11 0 0 .000 0.00 0 6 6.0 0.33 1 0
14 Hanna , Dyllan 9 8 0.89 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Murphy, Emmalee 57 21 0.37 1 34 .971 0.02 1 21 22.0 0.39 2 0
16 Bower, Lauren 39 8 0.21 0 1 1.000 0.00 4 26 30.0 0.77 2 0
18 Potter, Josilyn 71 79 1.11 0 2 1.000 0.00 3 35 38.0 0.54 1 0
19 Johnson, Aubrey 68 193 2.84 21 409 .949 0.31 2 32 34.0 0.50 0 0
20 Endris, Olivia 62 56 0.90 4 21 .810 0.06 0 0 0 0.00 0 0
Total 71 1208 17.01 90 1228 .927 1.27 33 240 153.0 2.15 12 3
Opponents 71 1107 15.59 145 1545 .906 2.04 29 166 112.0 1.58 8 2

Match-By-Match

Cornerstone (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Marian (Ind.) L 4 46 22 151 .159 43 4 5 12 74 2 16 2 10.0 0 60.0
8/22/2025 vs Indiana East W 3 39 11 113 .248 37 3 8 7 59 0 12 3 6.0 0 48.0
8/23/2025 vs CIU (SC) W 4 60 25 166 .211 59 4 4 5 83 1 14 0 8.0 0 72.0
8/23/2025 vs Saint Francis (Ind.) W 3 39 15 96 .250 38 3 4 5 37 1 8 2 5.0 0 47.0
8/27/2025 at Spring Arbor (MI) L 5 60 27 206 .160 55 7 7 9 102 2 6 0 5.0 1 72.0
8/30/2025 at IUSB W 3 40 17 124 .185 35 8 4 3 54 0 4 0 2.0 1 50.0
8/30/2025 at Bethel (IN) W 3 45 12 109 .303 43 9 8 2 54 2 6 2 5.0 0 59.0
9/05/2025 Lindsey Wilson W 3 41 13 93 .301 37 8 7 5 43 1 12 0 7.0 0 56.0
9/06/2025 Cumberland (TN) W 3 43 13 120 .250 38 6 2 2 54 3 16 0 11.0 0 60.0
9/06/2025 Olivet Nazarene (IL) W 3 37 7 82 .366 35 6 6 4 36 2 8 1 6.0 0 49.0
9/10/2025 at Siena Heights W 3 37 21 98 .163 33 10 6 4 45 2 10 0 7.0 1 54.0
9/12/2025 Aquinas (MI) L 5 46 22 143 .168 44 8 5 8 58 6 14 3 13.0 0 67.0
9/17/2025 at Rochester Christian W 3 40 16 105 .229 38 7 6 4 51 0 12 0 6.0 0 53.0
9/19/2025 Indiana Tech W 4 52 25 162 .167 52 5 6 7 90 2 10 0 7.0 0 64.0
9/20/2025 Northwestern Ohio W 3 45 10 107 .327 41 9 5 3 58 0 10 1 5.0 0 59.0
9/26/2025 at Lourdes W 4 54 13 154 .266 52 11 5 4 82 6 2 2 7.0 0 72.0
9/27/2025 at Defiance College (OH) W 3 45 10 87 .402 37 5 8 3 38 1 4 0 3.0 0 53.0
10/01/2025 Lawrence Tech W 4 54 23 169 .183 49 9 3 4 74 2 20 0 12.0 0 75.0
10/03/2025 Madonna L 5 58 26 174 .184 53 6 6 10 64 3 16 1 11.0 0 75.0
10/04/2025 Michigan-Dearborn W 3 36 11 78 .321 32 9 5 1 33 3 14 0 10.0 0 55.0
10/10/2025 Siena Heights W 3 45 12 113 .292 43 4 4 7 58 1 14 1 8.0 0 57.0
10/15/2025 at Aquinas (MI) L 3 37 12 100 .250 36 3 3 5 47 0 8 1 4.0 0 44.0
10/17/2025 at Northwestern Ohio W 4 57 22 134 .261 56 8 5 6 71 0 16 0 8.0 0 73.0
10/18/2025 at Indiana Tech L 4 47 29 175 .103 45 3 7 7 83 1 12 0 7.0 0 57.0
10/24/2025 Defiance College (OH) W 3 42 11 107 .290 37 10 5 3 45 2 16 1 10.0 0 62.0
10/25/2025 Lourdes W 3 36 10 108 .241 34 7 2 2 69 2 14 1 9.0 0 52.0
10/29/2025 Rochester Christian (Mich.) W 3 45 12 113 .292 42 8 5 1 56 2 10 1 7.0 0 60.0
10/31/2025 at Lawrence Tech W 3 47 20 141 .191 45 5 0 3 64 0 14 0 7.0 0 59.0
11/07/2025 at UM-Dearborn W 3 46 9 88 .420 41 9 8 5 42 0 12 0 6.0 2 61.0
11/08/2025 at Madonna W 5 60 22 169 .225 57 9 5 3 80 0 12 0 6.0 0 75.0
11/12/2025 Defiance College (OH) W 3 44 9 86 .407 43 12 7 5 48 1 8 0 5.0 0 61.0
11/14/2025 vs Indiana Tech W 4 52 20 132 .242 49 15 5 6 56 0 18 0 9.0 0 76.0
11/15/2025 at Aquinas (MI) L 3 27 20 101 .069 26 2 0 8 34 1 8 0 5.0 0 34.0
11/22/2025 vs Walla Walla W 5 44 13 139 .223 42 15 8 6 53 2 16 1 10.0 0 69.0
12/03/2025 vs Indiana Wesleyan (IN L 3 28 14 108 .130 28 4 6 8 39 1 4 0 3.0 0 35.0
12/04/2025 vs IU Kokomo L 4 59 23 182 .198 58 4 5 9 76 1 16 5 9.0 1 72.0
Cornerstone (MI) 127 1633 597 4533 .229 1533 255 185 186 2110 53 412 28 259.0 6 2,147.0
Opponents 127 1432 771 4694 .141 1309 186 226 255 2008 53 324 29 215.0 9 1,833.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.86
Assists Per Set 12.07
Service Aces Per Set 2.01
Reception Errors Per Set 1.46
Digs Per Set 16.61
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.05
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Marian (Ind.) W 4 57 23 167 .204 55 12 7 4 74 1 12 1 7.0 0 76.0
8/22/2025 vs Indiana East L 3 38 25 129 .101 36 7 8 3 55 0 10 0 5.0 0 50.0
8/23/2025 vs CIU (SC) L 4 41 28 163 .080 38 5 5 4 75 4 14 5 11.0 0 57.0
8/23/2025 vs Saint Francis (Ind.) L 3 26 27 100 -.010 25 5 6 3 39 2 6 2 5.0 0 36.0
8/27/2025 Spring Arbor (MI) W 5 66 24 200 .210 59 9 12 7 100 2 16 2 10.0 1 85.0
8/30/2025 IUSB L 3 31 15 119 .134 29 3 5 8 49 3 2 0 4.0 4 38.0
8/30/2025 Bethel (IN) L 3 32 14 109 .165 28 2 5 9 46 0 12 2 6.0 0 40.0
9/05/2025 at Lindsey Wilson L 3 29 16 94 .138 24 5 9 8 35 1 8 0 5.0 0 39.0
9/06/2025 at Cumberland (TN) L 3 38 23 127 .118 35 2 4 6 54 1 6 0 4.0 0 44.0
9/06/2025 at Olivet Nazarene (IL) L 3 29 22 97 .072 28 4 5 6 35 3 2 0 4.0 1 37.0
9/10/2025 Siena Heights L 3 23 19 93 .043 21 4 8 10 38 1 2 0 2.0 0 29.0
9/12/2025 at Aquinas (MI) W 5 70 38 182 .176 61 8 15 8 65 1 10 0 6.0 0 84.0
9/17/2025 Rochester Christian L 3 32 17 106 .142 30 4 9 7 46 2 6 0 5.0 0 41.0
9/19/2025 at Indiana Tech L 4 40 30 177 .056 36 7 9 5 73 0 12 0 6.0 0 53.0
9/20/2025 at Northwestern Ohio L 3 13 19 98 -.061 12 3 1 9 41 1 4 0 3.0 1 19.0
9/26/2025 Lourdes L 4 49 24 163 .153 46 4 4 11 82 2 0 1 2.0 0 55.0
9/27/2025 Defiance College (OH) L 3 28 13 90 .167 25 3 7 5 26 0 4 0 2.0 0 33.0
10/01/2025 at Lawrence Tech L 4 45 25 159 .126 41 4 6 9 80 4 4 0 6.0 0 55.0
10/03/2025 at Madonna W 5 66 27 170 .229 60 10 5 6 79 4 14 1 11.0 0 87.0
10/04/2025 at Michigan-Dearborn L 3 17 23 83 -.072 15 1 4 9 30 1 14 1 8.0 0 26.0
10/10/2025 at Siena Heights L 3 32 20 118 .102 31 7 5 4 48 3 4 0 5.0 1 44.0
10/15/2025 Aquinas (MI) W 3 55 16 124 .315 45 5 6 3 45 0 10 0 5.0 0 65.0
10/17/2025 Northwestern Ohio L 4 27 27 133 .000 25 6 3 8 52 2 12 1 8.0 0 41.0
10/18/2025 Indiana Tech W 4 54 30 180 .133 51 7 3 3 87 2 16 0 10.0 0 71.0
10/24/2025 at Defiance College (OH) L 3 34 20 108 .130 33 3 3 10 46 0 10 1 5.0 0 42.0
10/25/2025 at Lourdes L 3 23 23 125 .000 19 2 8 7 53 0 10 1 5.0 0 30.0
10/29/2025 at Rochester Christian (Mich.) L 3 27 17 109 .092 26 1 2 8 47 2 6 2 5.0 0 33.0
10/31/2025 Lawrence Tech L 3 35 19 124 .129 35 3 6 5 66 2 12 0 8.0 0 46.0
11/07/2025 UM-Dearborn L 3 25 12 84 .155 23 5 7 9 25 1 2 0 2.0 0 32.0
11/08/2025 Madonna L 5 64 25 185 .211 56 3 8 9 78 1 14 0 8.0 0 75.0
11/12/2025 at Defiance College (OH) L 3 28 11 98 .173 21 5 5 12 30 0 4 0 2.0 0 35.0
11/14/2025 vs Indiana Tech L 4 43 20 127 .181 42 6 9 15 53 0 18 3 9.0 0 58.0
11/15/2025 Aquinas (MI) W 3 44 15 102 .284 41 8 5 2 46 3 14 0 10.0 0 62.0
11/22/2025 vs Walla Walla L 5 56 24 157 .204 53 6 11 15 74 2 10 1 7.0 0 69.0
12/03/2025 vs Indiana Wesleyan (IN W 3 46 16 111 .270 42 8 2 4 56 1 6 2 4.0 0 58.0
12/04/2025 vs IU Kokomo W 4 69 24 183 .246 62 9 9 4 80 1 18 3 10.0 1 88.0
Opponents 127 1432 771 4694 .141 1309 186 226 255 2008 53 324 29 215.0 9 1,833.0
Cornerstone (MI) 127 1633 597 4533 .229 1533 255 185 186 2110 53 412 28 259.0 6 2,147.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.28
Assists Per Set 10.31
Service Aces Per Set 1.46
Reception Errors Per Set 2.01
Digs Per Set 15.81
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.07
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Aubrey 428
VerBerkmoes, Gabby 333
Potter, Josilyn 269
VerBerkmoes, Gwyn 253
Murphy, Emmalee 173
Team Leaders: Assists
Player High
Assists
Hutchinson, Payton 777
Pignataro, Alison 597
Warwick, Gianna 78
Pickard, Alli 22
Murphy, Emmalee 13
Team Leaders: Service Aces
Player High
Service Aces
Potter, Josilyn 57
Johnson, Aubrey 45
Pickard, Alli 42
Warwick, Gianna 37
Hutchinson, Payton 32
Team Leaders: Digs
Player High
Digs
Warwick, Gianna 623
Johnson, Aubrey 360
Pickard, Alli 308
Hutchinson, Payton 188
Pignataro, Alison 173
Team Leaders: Blocks
Player High
Blocks
VerBerkmoes, Gabby 143.0
Potter, Josilyn 58.0
Johnson, Aubrey 54.0
Bower, Lauren 50.0
VerBerkmoes, Gwyn 48.0