Skip To Main Content

Cornerstone University Athletics

2004 Women's Volleyball Cumulative Statistics - Cornerstone University Athletics

2004 Women's Volleyball Cumulative Statistics

Team (48-6, 9-1)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 2451 323
Errors 466 141
Attempts 7178 1013
Percent .277 .180
Kills Per Set 13.6 1.8
Set
Assists 2307 281
Assists Per Set 12.8 1.6
Ball Handling Errors 96 26
Serve
Aces 372 30
Errors 164 55
Aces Per Set 2.1 .2
Receptions
Errors 160 102
Errors Per Set .9 .6
Defense
Digs 4611 517
Digs Per Set 25.6 2.9
Blocking
Solo 312 16
Assists 715 76
Errors 75 18
Blocks 669.5 54.0
Blocks Per Set 3.7 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Klug, Jennafer 172 53 46 82.5 0.48 8 0.05 8 62 .000 29 0.17 73 0.42 34
2 Carpenter, Stacey 160 50 0 38.0 0.24 2 0.01 0 3 .667 4 0.03 36 0.23 14
3 Pickrel, Victoria 39 17 8 69.0 1.77 37 0.95 4 69 .478 2 0.05 0 0.00 0
4 Weichhand, Laura 39 20 0 12.0 0.31 0 0.00 0 2 .000 0 0.00 12 0.31 2
5 Brusie, Julie 165 51 0 50.0 0.30 4 0.02 0 37 .108 36 0.22 46 0.28 24
6 Rizor, Amanda 121 43 4 301.5 2.49 273 2.26 63 912 .230 8 0.07 1 0.01 1
7 Punches, Holly 165 50 48 323.5 1.96 189 1.15 12 568 .312 1794 10.87 58 0.35 34
8 Burmaster, Shannon 167 54 52 1,049.0 6.28 915 5.48 191 2334 .310 43 0.26 75 0.45 37
10 Egerer, Victoria 14 12 0 20.5 1.46 11 0.79 1 37 .270 1 0.07 0 0.00 0  
11 Cooper, Carrie 19 15 0 64.5 3.39 50 2.63 13 130 .285 0 0.00 5 0.26 1
12 Anderson, Karen 171 54 52 538.0 3.15 359 2.10 55 979 .311 8 0.05 0 0.00 0
13 Park, Allison 180 54 52 331.0 1.84 215 1.19 56 897 .177 344 1.91 46 0.26 13
15 Engen, Shari van 86 35 5 218.0 2.53 154 1.79 30 545 .228 27 0.31 15 0.17 2  
16 Hollemans, Emily 142 46 44 390.0 2.75 234 1.65 33 602 .334 11 0.08 0 0.00 0
Total 180 54 3,487.5 19.38 2451 13.62 466 7177 .277 2307 12.82 367 2.04 162
Opponents 180 54 407.0 2.26 323 1.79 141 1013 .180 281 1.56 30 0.17 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klug, Jennafer 172 608 3.53 30 0 .000 0.17 1 1 2.0 0.01 0 2
2 Carpenter, Stacey 160 130 0.81 2 0 .000 0.01 0 0 0 0.00 0 0
3 Pickrel, Victoria 39 37 0.95 0 0 .000 0.00 12 40 52.0 1.33 6 1
4 Weichhand, Laura 39 58 1.49 6 0 .000 0.15 0 0 0 0.00 0 2
5 Brusie, Julie 165 1018 6.17 41 0 .000 0.25 0 0 0 0.00 0 8
6 Rizor, Amanda 121 164 1.36 9 0 .000 0.07 9 37 46.0 0.38 1 1
7 Punches, Holly 165 507 3.07 0 0 .000 0.00 29 95 124.0 0.75 23 38
8 Burmaster, Shannon 167 990 5.93 25 0 .000 0.15 23 72 95.0 0.57 6 5
10 Egerer, Victoria 14 10 0.71 0 0 .000 0.00 5 9 14.0 1.00 4 1  
11 Cooper, Carrie 19 23 1.21 0 0 .000 0.00 6 7 13.0 0.68 0 0
12 Anderson, Karen 171 131 0.77 1 0 .000 0.01 99 160 259.0 1.51 19 17
13 Park, Allison 180 669 3.72 29 0 .000 0.16 31 78 109.0 0.61 6 12
15 Engen, Shari van 86 158 1.84 14 0 .000 0.16 20 58 78.0 0.91 4 3  
16 Hollemans, Emily 142 94 0.66 3 0 .000 0.02 77 158 235.0 1.65 6 6
Total 180 4597 25.54 160 0 .000 0.89 312 715 669.5 3.72 75 96
Opponents 180 517 2.87 102 0 .000 0.57 16 76 54.0 0.30 18 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Klug, Jennafer 32 10 8 13.0 0.41 1 0.03 2 9 -.111 8 0.25 12 0.38 7
2 Carpenter, Stacey 25 9 0 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 2
3 Pickrel, Victoria 4 3 0 11.5 2.88 8 2.00 0 15 .533 0 0.00 0 0.00 0
4 Weichhand, Laura 8 5 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 1
5 Brusie, Julie 32 10 0 18.0 0.56 0 0.00 0 6 .000 6 0.19 18 0.56 3
6 Rizor, Amanda 20 9 0 32.5 1.63 28 1.40 6 121 .182 2 0.10 0 0.00 0
7 Punches, Holly 32 10 8 73.0 2.28 41 1.28 3 129 .295 351 10.97 17 0.53 6
8 Burmaster, Shannon 30 10 8 191.0 6.37 167 5.57 37 402 .323 11 0.37 12 0.40 3
10 Egerer, Victoria 3 3 0 2.0 0.67 1 0.33 0 10 .100 0 0.00 0 0.00 0  
11 Cooper, Carrie 2 2 0 8.5 4.25 6 3.00 3 24 .125 0 0.00 0 0.00 0
12 Anderson, Karen 30 10 8 90.5 3.02 63 2.10 8 164 .335 3 0.10 0 0.00 0
13 Park, Allison 32 10 8 66.0 2.06 48 1.50 11 164 .226 22 0.69 5 0.16 2
15 Engen, Shari van 14 7 0 26.5 1.89 17 1.21 6 88 .125 0 0.00 0 0.00 0  
16 Hollemans, Emily 29 10 8 84.0 2.90 50 1.72 7 129 .333 5 0.17 0 0.00 0
Total 32 10 619.5 19.36 430 13.44 83 1262 .275 410 12.81 67 2.09 24
Opponents 32 10 407.0 12.72 323 10.09 141 1013 .180 281 8.78 30 0.94 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klug, Jennafer 32 131 4.09 7 0 .000 0.22 0 0 0 0.00 0 0
2 Carpenter, Stacey 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pickrel, Victoria 4 5 1.25 0 0 .000 0.00 1 5 6.0 1.50 1 0
4 Weichhand, Laura 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 1
5 Brusie, Julie 32 198 6.19 2 0 .000 0.06 0 0 0 0.00 0 2
6 Rizor, Amanda 20 31 1.55 4 0 .000 0.20 2 5 7.0 0.35 0 0
7 Punches, Holly 32 89 2.78 0 0 .000 0.00 2 26 28.0 0.88 6 3
8 Burmaster, Shannon 30 191 6.37 3 0 .000 0.10 4 16 20.0 0.67 0 2
10 Egerer, Victoria 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 1  
11 Cooper, Carrie 2 3 1.50 0 0 .000 0.00 1 3 4.0 2.00 0 0
12 Anderson, Karen 30 28 0.93 0 0 .000 0.00 10 35 45.0 1.50 2 3
13 Park, Allison 32 105 3.28 1 0 .000 0.03 5 16 21.0 0.66 0 1
15 Engen, Shari van 14 12 0.86 1 0 .000 0.07 3 13 16.0 1.14 0 1  
16 Hollemans, Emily 29 19 0.66 2 0 .000 0.07 14 40 54.0 1.86 1 1
Total 32 825 25.78 20 0 .000 0.63 42 161 122.5 3.83 11 15
Opponents 32 517 16.16 102 0 .000 3.19 16 76 54.0 1.69 18 26

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2004 at Rochester College W 3 34 7 68 .397 33 13 6 2 56 7 8 0 11.0 0 58.0
8/27/2004 vs Urbana W 3 43 8 93 .376 37 9 9 6 55 2 12 0 8.0 1 60.0
8/27/2004 vs William Penn W 3 52 10 130 .323 46 4 1 5 94 6 8 0 10.0 0 66.0
8/28/2004 vs Ohio Dominican W 3 53 8 132 .341 46 7 3 1 91 5 10 3 10.0 1 70.0
8/28/2004 vs Madonna W 5 59 14 206 .218 49 10 3 5 118 13 18 2 22.0 1 91.0
9/03/2004 Waldorf College W 3 41 8 116 .284 30 7 7 3 81 6 6 1 9.0 2 57.0
9/03/2004 Embry Riddle (Fla.) W 3 36 3 77 .429 29 12 2 3 54 10 8 1 14.0 0 62.0
9/04/2004 Westmont College W 4 62 12 192 .260 61 7 9 3 131 8 9 2 12.5 0 81.5
9/04/2004 Bethel College W 3 38 9 125 .232 33 11 5 3 90 4 0 3 4.0 0 53.0
9/07/2004 Rochester College W 3 31 4 67 .403 30 14 2 0 55 7 6 0 10.0 1 55.0
9/10/2004 vs Dana College W 3 43 8 113 .310 42 8 2 2 69 4 9 1 8.5 2 59.5
9/10/2004 at St. Ambrose Univ W 3 39 10 131 .221 36 7 2 2 73 7 10 1 12.0 2 58.0
9/11/2004 vs Dordt College L 3 44 15 157 .185 42 4 2 4 98 3 2 2 4.0 1 52.0
9/11/2004 vs Peru State (Neb.) W 3 42 9 115 .287 38 8 4 1 76 2 10 3 7.0 2 57.0
9/17/2004 vs Rio Grande (Ohio) W 3 43 7 95 .379 37 13 1 3 66 3 6 2 6.0 2 62.0
9/17/2004 vs Olivet Nazarene W 3 34 9 115 .217 30 9 5 2 76 9 6 2 12.0 0 55.0
9/18/2004 vs Cedarville (Ohio) W 5 60 13 232 .203 57 4 1 4 134 10 14 2 17.0 4 81.0
9/18/2004 at Indiana Wesleyan W 3 30 3 117 .231 28 8 4 1 82 6 14 2 13.0 4 51.0
9/21/2004 at Aquinas W 3 47 8 110 .355 42 7 3 1 83 1 6 3 4.0 1 58.0
9/24/2004 vs Olivet Nazarene W 3 49 10 139 .281 48 2 6 3 94 5 10 2 10.0 2 61.0
9/24/2004 vs Indiana Southeast W 3 47 8 130 .300 43 4 4 3 75 4 14 3 11.0 3 62.0
9/25/2004 vs St. Mary's (Neb.) W 4 45 13 174 .184 44 6 3 10 92 8 22 1 19.0 6 70.0
9/25/2004 vs SCAD W 3 31 6 102 .245 30 8 2 3 75 2 14 0 9.0 3 48.0
9/28/2004 at Madonna L 3 33 9 155 .155 33 6 3 2 87 1 9 0 5.5 2 44.5
10/02/2004 at Siena Heights W 3 49 7 115 .365 49 9 0 2 73 5 10 1 10.0 0 68.0
10/05/2004 at Michigan-Dearborn W 3 33 8 103 .243 31 8 5 2 69 4 10 1 9.0 5 50.0
10/08/2004 Grace College (Ind.) W 3 42 4 103 .369 40 9 2 1 64 4 12 1 10.0 1 61.0
10/08/2004 Judson College W 3 47 4 100 .430 46 9 2 1 70 2 14 3 9.0 0 65.0
10/09/2004 Spring Arbor W 3 48 8 131 .305 46 5 3 5 79 5 14 1 12.0 1 65.0
10/09/2004 Trinity Int'l W 3 56 5 129 .395 54 5 2 4 96 6 12 1 12.0 1 73.0
10/12/2004 Concordia W 3 40 9 113 .274 39 9 1 2 83 6 16 0 14.0 1 63.0
10/15/2004 vs William Penn W 4 60 18 193 .218 58 8 1 6 116 5 9 2 9.5 5 77.5
10/15/2004 vs Faith Baptist (Iowa) W 3 43 10 89 .371 41 14 2 0 63 6 10 1 11.0 0 68.0
10/16/2004 vs Robert Morris W 3 37 8 103 .282 35 4 1 1 75 8 22 0 19.0 2 60.0
10/16/2004 at Grand View (Iowa) W 5 70 13 197 .289 66 10 3 5 113 5 26 5 18.0 2 98.0
10/19/2004 Madonna W 4 52 11 175 .234 48 7 5 1 94 6 38 1 25.0 3 84.0
10/22/2004 vs Iowa Wesleyan W 3 35 12 138 .167 34 3 3 2 85 7 16 0 15.0 5 53.0
10/22/2004 vs St. Xavier (Ill.) W 3 43 2 95 .432 41 6 1 1 63 7 18 0 16.0 2 65.0
10/23/2004 at St. Francis (Ill.) W 3 51 10 128 .320 49 6 3 3 85 6 12 3 12.0 3 69.0
10/23/2004 vs Iowa Wesleyan W 4 54 8 164 .280 53 3 0 4 117 10 14 1 17.0 0 74.0
10/26/2004 Siena Heights W 3 35 7 103 .272 35 6 0 3 67 3 22 2 14.0 3 55.0
10/30/2004 Michigan-Dearborn W 3 39 6 112 .295 36 5 1 4 80 4 8 1 8.0 0 52.0
11/02/2004 at Concordia W 3 40 6 98 .347 39 5 2 2 66 4 20 1 14.0 0 59.0
11/06/2004 Aquinas W 4 62 12 178 .281 58 5 4 1 123 8 22 1 19.0 0 86.0
11/06/2004 Spring Arbor W 3 53 6 121 .388 52 5 1 3 87 5 18 1 14.0 0 72.0
11/12/2004 vs Michigan-Dearborn W 4 52 10 188 .223 51 7 3 2 145 9 16 0 17.0 0 76.0
11/13/2004 at Madonna Crusaders L 4 56 10 204 .225 54 2 4 7 113 7 20 1 17.0 2 75.0
11/19/2004 vs Bethel College W 3 46 8 120 .317 45 2 6 3 73 9 12 1 15.0 1 63.0
11/20/2004 at Indiana Wesleyan W 3 42 7 104 .337 42 6 5 4 61 2 12 1 8.0 4 56.0
11/20/2004 vs Madonna W 4 63 8 217 .253 61 9 1 1 139 12 17 4 20.5 2 92.5
12/02/2004 vs Texas Wesleyan Univ L 5 57 11 172 .267 54 7 4 2 95 6 18 2 15.0 6 79.0
12/03/2004 vs Georgetown (Ky.) L 3 32 10 110 .200 31 3 2 4 57 4 18 0 13.0 1 48.0
12/03/2004 vs Dordt College L 4 43 7 160 .225 41 2 6 10 91 3 7 3 6.5 3 51.5
12/03/2004 at Point Loma Nazarene W 3 35 10 124 .202 34 5 2 2 64 11 21 0 21.5 3 61.5
Cornerstone 180 2451 466 7178 .277 2307 372 164 160 4611 312 715 75 669.5 96 3,492.5
Opponents 180 323 141 1013 .180 281 30 55 102 517 16 76 18 54.0 26 407.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 180
Kills Per Set 13.62
Assists Per Set 12.82
Service Aces Per Set 2.07
Reception Errors Per Set 0.89
Digs Per Set 25.62
Blocks Per Set 3.72
Ball Handling Errors Per Set 0.53
Points Per Set 19.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2004 Rochester College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/27/2004 vs Urbana L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/27/2004 vs William Penn L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2004 vs Ohio Dominican L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2004 vs Madonna L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2004 at Waldorf College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2004 at Embry Riddle (Fla.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 at Westmont College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 at Bethel College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2004 at Rochester College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 vs Dana College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 St. Ambrose Univ L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs Dordt College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs Peru State (Neb.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2004 vs Rio Grande (Ohio) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2004 vs Olivet Nazarene L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 vs Cedarville (Ohio) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 Indiana Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2004 Aquinas L 3 27 16 96 .115 22 1 5 13 46 3 4 5 5.0 2 33.0
9/24/2004 vs Olivet Nazarene L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2004 vs Indiana Southeast L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2004 vs St. Mary's (Neb.) L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2004 vs SCAD L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2004 Madonna W 3 63 13 154 .325 56 8 2 11 92 1 16 1 9.0 3 80.0
10/02/2004 Siena Heights L 3 34 10 107 .224 29 2 1 3 59 1 10 1 6.0 0 42.0
10/05/2004 Michigan-Dearborn L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2004 at Grace College (Ind.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2004 at Judson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 at Spring Arbor L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 at Trinity Int'l L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2004 at Concordia L 3 29 13 107 .150 22 4 10 36 69 0 2 1 1.0 3 34.0
10/15/2004 vs William Penn L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2004 vs Faith Baptist (Iowa) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2004 vs Robert Morris L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2004 Grand View (Iowa) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2004 at Madonna L 4 67 16 175 .291 60 3 18 12 61 1 10 4 6.0 5 76.0
10/22/2004 vs Iowa Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2004 vs St. Xavier (Ill.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 St. Francis (Ill.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 vs Iowa Wesleyan L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2004 at Siena Heights L 3 33 22 94 .117 26 6 7 6 47 3 8 0 7.0 0 46.0
10/30/2004 at Michigan-Dearborn L 3 27 25 117 .017 25 4 7 7 41 2 8 4 6.0 9 37.0
11/02/2004 Concordia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/2004 at Aquinas L 4 43 26 163 .104 41 2 5 14 102 5 18 2 14.0 4 59.0
11/06/2004 at Spring Arbor L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/12/2004 vs Michigan-Dearborn L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/13/2004 Madonna Crusaders W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/19/2004 vs Bethel College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/20/2004 Indiana Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/20/2004 vs Madonna L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
12/02/2004 vs Texas Wesleyan Univ W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
12/03/2004 vs Georgetown (Ky.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
12/03/2004 vs Dordt College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
12/03/2004 Point Loma Nazarene L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 180 323 141 1013 .180 281 30 55 102 517 16 76 18 54.0 26 407.0
Cornerstone 180 2451 466 7178 .277 2307 372 164 160 4611 312 715 75 669.5 96 3,492.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 180
Kills Per Set 1.79
Assists Per Set 1.56
Service Aces Per Set 0.17
Reception Errors Per Set 0.57
Digs Per Set 2.87
Blocks Per Set 0.30
Ball Handling Errors Per Set 0.14
Points Per Set 2.26

Leaders

Team Leaders: Kills
Player High
Kills
Burmaster, Shannon 915
Anderson, Karen 359
Rizor, Amanda 273
Hollemans, Emily 234
Park, Allison 215
Team Leaders: Assists
Player High
Assists
Punches, Holly 1794
Park, Allison 344
Burmaster, Shannon 43
Brusie, Julie 36
Klug, Jennafer 29
Team Leaders: Service Aces
Player High
Service Aces
Burmaster, Shannon 75
Klug, Jennafer 73
Punches, Holly 58
Brusie, Julie 46
Park, Allison 46
Team Leaders: Digs
Player High
Digs
Brusie, Julie 1018
Burmaster, Shannon 990
Park, Allison 669
Klug, Jennafer 608
Punches, Holly 507
Team Leaders: Blocks
Player High
Blocks
Anderson, Karen 259.0
Hollemans, Emily 235.0
Punches, Holly 124.0
Park, Allison 109.0
Burmaster, Shannon 95.0

Copyright © 2025 Cornerstone University Athletics