Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2005 Women's Volleyball Cumulative Statistics

Team (36-11, 10-2)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 2096 801
Errors 402 313
Attempts 7288 2366
Percent .232 .206
Kills Per Set 13.0 5.0
Set
Assists 2005 695
Assists Per Set 12.5 4.3
Ball Handling Errors 80 28
Serve
Aces 248 54
Errors 117 103
Aces Per Set 1.5 .3
Receptions
Errors 154 98
Errors Per Set 1.0 .6
Defense
Digs 5137 1066
Digs Per Set 31.9 6.6
Blocking
Solo 237 32
Assists 766 108
Errors 73 44
Blocks 620.0 86.0
Blocks Per Set 3.9 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kraai, Dani 33 25 0 39.5 1.20 32 0.97 8 99 .242 3 0.09 1 0.03 1
3 Davis, Lindsay 42 25 4 69.0 1.64 39 0.93 10 128 .227 2 0.05 2 0.05 3
4 Weichhand, Laura 100 38 13 15.0 0.15 0 0.00 1 8 -.125 7 0.07 15 0.15 12
5 Brusie, Julie 160 47 1 28.0 0.18 2 0.01 4 85 -.024 53 0.33 26 0.16 9
6 Beam, Christy 115 41 12 74.0 0.64 32 0.28 10 168 .131 129 1.12 30 0.26 18
7 Punches, Holly 156 47 37 340.5 2.18 213 1.37 20 724 .267 1566 10.04 63 0.40 20
9 Lubberts, Ashley 19 17 0 12.5 0.66 9 0.47 3 35 .171 6 0.32 1 0.05 0
10 Egerer, Tori 137 43 30 288.5 2.11 161 1.18 36 619 .202 63 0.46 17 0.12 12
11 Cooper, Carrie 125 42 15 296.5 2.37 237 1.90 60 830 .213 14 0.11 1 0.01 1
13 Park, Allison 158 47 37 635.5 4.02 551 3.49 127 1999 .212 103 0.65 36 0.23 27
15 Engen, Shari van 159 47 36 578.0 3.64 438 2.75 78 1538 .234 49 0.31 44 0.28 7  
16 Hollemans, Emily 156 47 36 587.0 3.76 382 2.45 45 1055 .319 10 0.06 12 0.08 7
Total 161 47 2,964.0 18.41 2096 13.02 402 7288 .232 2005 12.45 248 1.54 117
Opponents 161 47 941.0 5.84 801 4.98 313 2366 .206 695 4.32 54 0.34 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kraai, Dani 33 45 1.36 1 0 .000 0.03 4 5 9.0 0.27 5 0
3 Davis, Lindsay 42 40 0.95 1 0 .000 0.02 11 34 45.0 1.07 2 5
4 Weichhand, Laura 100 193 1.93 5 0 .000 0.05 0 0 0 0.00 0 0
5 Brusie, Julie 160 1382 8.64 51 0 .000 0.32 0 0 0 0.00 0 10
6 Beam, Christy 115 359 3.12 3 0 .000 0.03 2 20 22.0 0.19 2 10
7 Punches, Holly 156 689 4.42 1 0 .000 0.01 16 97 113.0 0.72 9 22
9 Lubberts, Ashley 19 30 1.58 1 0 .000 0.05 0 5 5.0 0.26 0 0
10 Egerer, Tori 137 157 1.15 1 0 .000 0.01 42 137 179.0 1.31 21 10
11 Cooper, Carrie 125 203 1.62 0 0 .000 0.00 20 77 97.0 0.78 6 4
13 Park, Allison 158 885 5.60 42 0 .000 0.27 14 69 83.0 0.53 6 8
15 Engen, Shari van 159 945 5.94 44 0 .000 0.28 46 100 146.0 0.92 11 4  
16 Hollemans, Emily 156 209 1.34 4 0 .000 0.03 82 222 304.0 1.95 11 7
Total 161 5137 31.91 154 0 .000 0.96 237 766 620.0 3.85 73 80
Opponents 161 1066 6.62 98 0 .000 0.61 32 108 86.0 0.53 44 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kraai, Dani 9 6 0 17.5 1.94 11 1.22 3 25 .320 0 0.00 0 0.00 0
3 Davis, Lindsay 8 6 0 6.0 0.75 2 0.25 0 11 .182 0 0.00 2 0.25 0
4 Weichhand, Laura 20 9 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 3
5 Brusie, Julie 37 12 1 4.0 0.11 0 0.00 1 12 -.083 13 0.35 4 0.11 1
6 Beam, Christy 36 12 4 15.0 0.42 5 0.14 1 34 .118 22 0.61 9 0.25 8
7 Punches, Holly 37 12 10 83.0 2.24 62 1.68 5 173 .329 398 10.76 10 0.27 4
9 Lubberts, Ashley 5 5 0 2.0 0.40 1 0.20 1 3 .000 2 0.40 1 0.20 0
10 Egerer, Tori 37 12 9 78.0 2.11 55 1.49 10 173 .260 20 0.54 1 0.03 2
11 Cooper, Carrie 28 10 7 54.0 1.93 39 1.39 9 143 .210 8 0.29 0 0.00 0
13 Park, Allison 37 12 10 151.5 4.09 135 3.65 33 461 .221 16 0.43 11 0.30 0
15 Engen, Shari van 37 12 9 149.0 4.03 111 3.00 14 363 .267 13 0.35 13 0.35 3  
16 Hollemans, Emily 35 12 9 148.5 4.24 101 2.89 8 236 .394 0 0.00 6 0.17 4
Total 37 12 709.5 19.18 522 14.11 85 1634 .267 493 13.32 58 1.57 25
Opponents 37 12 561.0 15.16 478 12.92 204 1524 .180 411 11.11 30 0.81 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kraai, Dani 9 5 0.56 0 0 .000 0.00 4 5 9.0 1.00 1 0
3 Davis, Lindsay 8 1 0.13 0 0 .000 0.00 1 2 3.0 0.38 1 0
4 Weichhand, Laura 20 16 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brusie, Julie 37 275 7.43 8 0 .000 0.22 0 0 0 0.00 0 4
6 Beam, Christy 36 135 3.75 0 0 .000 0.00 1 0 1.0 0.03 2 1
7 Punches, Holly 37 177 4.78 0 0 .000 0.00 1 20 21.0 0.57 6 8
9 Lubberts, Ashley 5 5 1.00 1 0 .000 0.20 0 0 0 0.00 0 0
10 Egerer, Tori 37 38 1.03 1 0 .000 0.03 7 30 37.0 1.00 6 3
11 Cooper, Carrie 28 26 0.93 0 0 .000 0.00 5 20 25.0 0.89 1 2
13 Park, Allison 37 216 5.84 9 0 .000 0.24 1 9 10.0 0.27 3 1
15 Engen, Shari van 37 227 6.14 7 0 .000 0.19 13 24 37.0 1.00 1 1  
16 Hollemans, Emily 35 79 2.26 0 0 .000 0.00 20 43 63.0 1.80 0 2
Total 37 1200 32.43 26 0 .000 0.70 53 153 129.5 3.50 21 22
Opponents 37 704 19.03 81 0 .000 2.19 18 70 53.0 1.43 23 18

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2005 at Westmont College W 4 43 13 204 .147 38 3 4 0 131 4 20 5 14.0 1 60.0
8/26/2005 vs Concordia (Calif.) L 3 41 10 158 .196 35 1 2 4 91 2 13 4 8.5 0 50.5
8/26/2005 vs California Baptist W 5 67 12 244 .225 64 5 3 0 155 12 16 0 20.0 0 92.0
8/27/2005 at Fresno Pacific L 3 26 7 118 .161 25 0 4 7 63 3 10 0 8.0 1 34.0
8/27/2005 vs Biola University L 4 46 14 188 .170 46 7 4 7 136 6 18 4 15.0 6 68.0
9/02/2005 Trinity Int'l W 3 36 9 136 .199 35 10 3 6 107 0 22 3 11.0 2 57.0
9/02/2005 Malone College W 3 40 5 111 .315 36 13 2 2 82 4 20 4 14.0 0 67.0
9/03/2005 Huston Tillotson W 3 51 6 136 .331 48 2 5 2 129 7 6 1 10.0 2 63.0
9/03/2005 Illinois Tech W 3 34 7 107 .252 35 7 3 4 89 2 8 3 6.0 0 47.0
9/09/2005 at Indiana Wesleyan W 4 47 9 174 .218 44 4 3 5 115 7 10 1 12.0 0 63.0
9/09/2005 vs Malone College W 4 48 13 218 .161 56 4 3 5 154 10 16 2 18.0 3 70.0
9/10/2005 vs Ohio Dominican W 5 53 16 254 .146 49 2 2 4 194 5 22 0 16.0 2 71.0
9/10/2005 vs Northwest University L 5 60 15 239 .188 59 4 0 2 165 7 22 0 18.0 0 82.0
9/13/2005 Indiana Tech W 3 31 8 103 .223 28 3 3 2 75 5 8 1 9.0 2 43.0
9/16/2005 vs Peru State W 3 45 10 145 .241 40 6 2 1 97 2 28 2 16.0 4 67.0
9/16/2005 at St. Ambrose W 4 57 9 184 .261 55 10 1 1 130 7 22 2 18.0 4 85.0
9/17/2005 vs Grinnell (Iowa) W 3 48 4 111 .396 45 10 0 1 111 4 16 0 12.0 0 70.0
9/17/2005 vs Malone College W 3 41 4 113 .327 39 4 0 4 103 6 19 0 15.5 3 60.5
9/20/2005 at Concordia W 3 43 5 119 .319 38 7 2 1 80 1 16 3 9.0 2 59.0
9/23/2005 vs Olivet Nazarene W 4 44 6 179 .212 41 13 3 3 131 7 12 1 13.0 0 70.0
9/23/2005 vs Trinity Int'l W 5 62 13 240 .204 60 5 5 7 175 13 28 1 27.0 1 94.0
9/24/2005 vs Indiana Southeast L 3 42 5 150 .247 38 5 1 7 101 2 12 0 8.0 2 55.0
9/24/2005 vs Cedarville L 4 49 8 197 .208 47 4 1 4 120 8 22 2 19.0 3 72.0
9/27/2005 at Madonna L 4 45 12 196 .168 43 3 1 2 118 7 16 6 15.0 1 63.0
10/01/2005 at Siena Heights W 3 46 5 132 .311 45 5 2 0 103 4 12 5 10.0 3 61.0
10/06/2005 Aquinas W 3 46 8 129 .295 41 9 1 0 107 8 12 0 14.0 1 69.0
10/07/2005 Trinity Christian W 3 46 9 130 .285 46 9 2 3 86 3 24 2 15.0 2 70.0
10/07/2005 Goshen College W 3 36 5 92 .337 33 14 1 1 70 8 12 3 14.0 1 64.0
10/08/2005 Campbellsville W 3 42 6 117 .308 40 4 3 3 81 2 20 3 12.0 0 58.0
10/08/2005 Grace (Ind.) W 3 41 5 143 .252 41 6 1 2 105 7 19 2 16.5 0 63.5
10/11/2005 Michigan-Dearborn W 3 37 4 102 .324 36 8 2 4 69 2 11 1 7.5 2 52.5
10/15/2005 at Indiana Tech W 3 55 11 172 .256 49 3 3 3 135 8 8 0 12.0 4 70.0
10/18/2005 Concordia W 3 42 3 107 .364 41 5 2 2 79 4 20 2 14.0 2 61.0
10/20/2005 Siena Heights W 3 46 7 119 .328 45 6 1 2 105 6 18 2 15.0 0 67.0
10/25/2005 Madonna L 3 33 13 138 .145 32 3 2 5 86 2 10 1 7.0 2 43.0
10/28/2005 vs Lindenwood (Mo.) L 5 62 15 225 .209 60 6 1 4 147 5 24 0 17.0 4 85.0
10/28/2005 at St. Ambrose W 3 41 10 124 .250 41 5 1 0 88 1 14 0 8.0 1 54.0
10/29/2005 vs Missouri Valley W 3 44 6 150 .253 43 5 1 3 134 5 14 1 12.0 2 61.0
10/29/2005 vs St. Francis (Ill.) W 3 38 8 127 .236 37 8 2 3 95 6 24 0 18.0 0 64.0
11/01/2005 at Aquinas W 3 53 4 160 .306 50 4 3 3 124 4 8 0 8.0 2 65.0
11/03/2005 at Michigan-Dearborn W 3 45 5 157 .255 45 2 3 2 119 2 14 0 9.0 1 56.0
11/05/2005 at Spring Arbor W 3 41 11 139 .216 39 2 4 2 87 5 22 4 16.0 7 59.0
11/11/2005 vs Michigan-Dearborn W 3 42 7 137 .255 41 3 3 3 102 6 6 0 9.0 0 54.0
11/12/2005 at Madonna L 4 44 10 175 .194 41 1 1 3 100 7 28 1 21.0 0 66.0
11/18/2005 vs St. Francis (Ind.) W 3 39 6 135 .244 38 3 16 20 85 5 10 0 10.0 3 52.0
11/19/2005 vs Indiana Wesleyan W 4 55 15 221 .181 55 3 3 2 122 4 22 0 15.0 2 73.0
11/19/2005 at Madonna L 3 23 9 133 .105 22 2 2 3 56 2 12 1 8.0 2 33.0
Cornerstone 161 2096 402 7288 .232 2005 248 117 154 5137 237 766 73 620.0 80 2,964.0
Opponents 161 801 313 2366 .206 695 54 103 98 1066 32 108 44 86.0 28 941.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 161
Kills Per Set 13.02
Assists Per Set 12.45
Service Aces Per Set 1.54
Reception Errors Per Set 0.96
Digs Per Set 31.91
Blocks Per Set 3.85
Ball Handling Errors Per Set 0.50
Points Per Set 18.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2005 Westmont College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2005 vs Concordia (Calif.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2005 vs California Baptist L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/27/2005 Fresno Pacific W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/27/2005 vs Biola University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2005 at Trinity Int'l L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2005 at Malone College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2005 at Huston Tillotson L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2005 at Illinois Tech L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2005 Indiana Wesleyan L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2005 vs Malone College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2005 vs Ohio Dominican L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2005 vs Northwest University W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2005 at Indiana Tech L 3 37 19 116 .155 36 3 12 5 45 1 6 5 4.0 3 44.0
9/16/2005 vs Peru State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2005 St. Ambrose L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2005 vs Grinnell (Iowa) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2005 vs Malone College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2005 Concordia L 3 36 17 131 .145 33 2 10 6 82 0 8 0 4.0 1 42.0
9/23/2005 vs Olivet Nazarene L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2005 vs Trinity Int'l L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2005 vs Indiana Southeast W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2005 vs Cedarville W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2005 Madonna W 4 96 15 204 .397 73 1 5 9 73 1 18 5 10.0 2 107.0
10/01/2005 Siena Heights L 3 25 22 126 .024 24 1 7 8 65 4 2 0 5.0 0 31.0
10/06/2005 at Aquinas L 3 21 13 102 .078 20 0 4 13 57 1 9 0 5.5 2 26.5
10/07/2005 at Trinity Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2005 at Goshen College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2005 at Campbellsville L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2005 at Grace (Ind.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2005 at Michigan-Dearborn L 3 39 31 123 .065 31 7 8 7 37 1 8 5 5.0 1 51.0
10/15/2005 Indiana Tech L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2005 at Concordia L 3 42 16 132 .197 37 5 11 4 77 1 4 0 3.0 2 50.0
10/20/2005 at Siena Heights L 3 29 24 139 .036 24 2 3 11 62 0 0 0 0.0 0 31.0
10/25/2005 at Madonna W 3 62 9 138 .384 51 4 3 13 43 4 9 1 8.5 0 74.5
10/28/2005 vs Lindenwood (Mo.) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2005 St. Ambrose L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2005 vs Missouri Valley L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2005 vs St. Francis (Ill.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2005 Aquinas L 3 44 11 142 .232 41 3 3 2 77 3 4 2 5.0 1 52.0
11/03/2005 Michigan-Dearborn L 3 47 27 171 .117 41 2 7 3 86 2 2 5 3.0 6 52.0
11/05/2005 Spring Arbor L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/11/2005 vs Michigan-Dearborn L 3 49 19 158 .190 45 3 11 3 69 2 10 0 7.0 9 59.0
11/12/2005 Madonna W 4 91 17 189 .392 77 8 1 9 61 2 6 4 5.0 1 104.0
11/18/2005 vs St. Francis (Ind.) L 3 42 25 157 .108 39 7 7 3 95 1 6 2 4.0 0 53.0
11/19/2005 vs Indiana Wesleyan L 4 79 40 222 .176 74 2 9 1 89 7 0 13 7.0 0 88.0
11/19/2005 Madonna W 3 62 8 116 .466 49 4 2 1 48 2 16 2 10.0 0 76.0
Opponents 161 801 313 2366 .206 695 54 103 98 1066 32 108 44 86.0 28 941.0
Cornerstone 161 2096 402 7288 .232 2005 248 117 154 5137 237 766 73 620.0 80 2,964.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 161
Kills Per Set 4.98
Assists Per Set 4.32
Service Aces Per Set 0.34
Reception Errors Per Set 0.61
Digs Per Set 6.62
Blocks Per Set 0.53
Ball Handling Errors Per Set 0.17
Points Per Set 5.84

Leaders

Team Leaders: Kills
Player High
Kills
Park, Allison 551
Engen, Shari van 438
Hollemans, Emily 382
Cooper, Carrie 237
Punches, Holly 213
Team Leaders: Assists
Player High
Assists
Punches, Holly 1566
Beam, Christy 129
Park, Allison 103
Egerer, Tori 63
Brusie, Julie 53
Team Leaders: Service Aces
Player High
Service Aces
Punches, Holly 63
Engen, Shari van 44
Park, Allison 36
Beam, Christy 30
Brusie, Julie 26
Team Leaders: Digs
Player High
Digs
Brusie, Julie 1382
Engen, Shari van 945
Park, Allison 885
Punches, Holly 689
Beam, Christy 359
Team Leaders: Blocks
Player High
Blocks
Hollemans, Emily 304.0
Egerer, Tori 179.0
Engen, Shari van 146.0
Punches, Holly 113.0
Cooper, Carrie 97.0